Highgarden Real Estate
REALTOR ®
(317) 697-8972
Email Barry
mobile navigation links

Indianapolis Indiana Neighborhoods | $300-500K

Showing Subdivisions 1-70 of 208

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
54th & Haverford 1 $195 2182 sq. ft. 1945 0.0%
Abbington 4 $159 2336 sq. ft. 2018 0.0%
Arapaho Point 1 $132 2431 sq. ft. 2002 0.0%
Arapaho Ridge 1 $126 3130 sq. ft. 2003 0.0%
Arden 2 $140 3486 sq. ft. 1944 0.0%
Armstong Park 1 $153 2448 sq. ft. 2023 0.0%
Ashton 12 $179 1886 sq. ft. 2020 0.0%
Bay Ridge 2 $156 2133 sq. ft. 1990 0.0%
Bel Moore 4 $132 2883 sq. ft. 1997 0.0%
Bentwood Park 5 $128 2703 sq. ft. 2005 0.0%
Berkshire 1 $72 4656 sq. ft. 2002 0.0%
Bethel Creek 8 $166 2334 sq. ft. 2022 0.0%
Big Run 2 $144 2700 sq. ft. 1994 0.0%
Birchwood Park 3 $166 2699 sq. ft. 2020 0.0%
Bloomfield Lakes 2 $156 2004 sq. ft. 1985 0.0%
Bolton Square At Central State 5 $184 1902 sq. ft. 2020 0.0%
Boswell & Flemings Grandview 2 $174 3324 sq. ft. 2023 0.0%
Boulevard Manor 1 $126 2496 sq. ft. 1951 0.0%
Boulevard Park 1 $136 2387 sq. ft. 1955 0.0%
Breckenridge 4 $125 3636 sq. ft. 2006 0.0%
Brendonridge 4 $117 3769 sq. ft. 1963 0.0%
Bretton Wood 1 $125 2844 sq. ft. 1992 0.0%
Brook Wood Crossing 1 $77 4118 sq. ft. 2003 0.0%
Brookfield Place 2 $130 2320 sq. ft. 2008 0.0%
Brookside 2 $107 2575 sq. ft. 1976 0.0%
Brunson Acres 2 $174 1824 sq. ft. 1988 0.0%
Butler Tarkington 47 $173 2424 sq. ft. 1932 0.0%
Cardinal Cove 1 $218 1381 sq. ft. 1989 0.0%
Cardinal Village 3 $156 1968 sq. ft. 2018 0.0%
Carroll Crossing 1 $103 3428 sq. ft. 2005 0.0%
Chapel Bend 1 $162 1852 sq. ft. 1992 0.0%
Chapel Glen 4 $124 2876 sq. ft. 1971 0.0%
Chapelwood Creek 1 $155 2164 sq. ft. 2000 0.0%
Chatham Courts 1 $187 1710 sq. ft. 1987 0.0%
Chessington Grove 6 $161 2040 sq. ft. 2017 0.0%
Cheyne Walk 1 $147 2135 sq. ft. 2019 0.0%
Clevelander 1 $184 1770 sq. ft. 2002 0.0%
College Ave Highlands 1 $206 1872 sq. ft. 1940 0.0%
College Crest 1 $217 1404 sq. ft. 1953 0.0%
College Way 2 $146 2444 sq. ft. 1956 0.0%
Copper Grove 2 $140 2394 sq. ft. 2002 0.0%
Creekside Meadows 1 $126 2544 sq. ft. 2002 0.0%
Creekside Woods 2 $99 3129 sq. ft. 1992 0.0%
Crooked Creek Villages 4 $144 2368 sq. ft. 1997 0.0%
Dean Meadows 1 $200 1676 sq. ft. 1961 0.0%
Delaware Trails 1 $155 2222 sq. ft. 1979 0.0%
Deville Place 1 $101 3315 sq. ft. 1994 0.0%
Devon Ridge 1 $78 6246 sq. ft. 1962 0.0%
Devon Woods 1 $187 2134 sq. ft. 1960 0.0%
Eagle Crossing 1 $135 2511 sq. ft. 2003 0.0%
Eagle Nest 1 $133 2898 sq. ft. 1975 0.0%
Edenwilde 1 $110 3734 sq. ft. 2006 0.0%
Edgewood Farms 8 $163 2546 sq. ft. 2024 0.0%
El Rico 1 $176 2496 sq. ft. 1953 0.0%
Enclave At Lyster Lane 2 $192 1934 sq. ft. 2022 0.0%
Fairwood Hills 4 $160 2004 sq. ft. 1962 0.0%
Fall Creek Highlands 1 $192 1973 sq. ft. 1969 0.0%
Fall Creek Place 26 $192 2669 sq. ft. 1969 0.0%
Farhill Woods 2 $178 1828 sq. ft. 1991 0.0%
Feather Trace 1 $148 2031 sq. ft. 2000 0.0%
Fieldstone At Twin Creeks 1 $151 2186 sq. ft. 1993 0.0%
Firehouse Square 1 $254 1830 sq. ft. 2001 0.0%
Flemings North Park 2 - - 1969 0.0%
Fletcher South Brookside 1 $146 2568 sq. ft. 1921 0.0%
Forest View Estates 1 $140 2254 sq. ft. 1959 0.0%
Fountain Square 96 $191 2089 sq. ft. 1950 0.0%
Franklin Meadows 1 $132 2517 sq. ft. 1994 0.0%
Friends And Neighbors 2 $174 2350 sq. ft. 1968 0.0%
Geist Woods 1 $202 1782 sq. ft. 1983 0.0%
Glen Oaks Village 1 $119 3289 sq. ft. 1991 0.0%

Showing Subdivisions 1-70 of 208