Highgarden Real Estate
REALTOR ®
(317) 697-8972
Email Barry
mobile navigation links

Indianapolis Indiana Neighborhoods | $750K +

  • 1

Showing Subdivisions 1-29 of 29

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
110 E Washington 2 $73 960 sq. ft. 1953 0.0%
Allen Plaza 3 $448 2612 sq. ft. 2012 0.0%
Bolander Woods 1 $99 9322 sq. ft. 1992 0.0%
Brendonwood 2 $275 7268 sq. ft. 1923 0.0%
Butlers 1 $325 4003 sq. ft. 1998 0.0%
Cedar Knolls 4 $228 5198 sq. ft. 1960 0.0%
Cedar Ridge Of Traders Point 1 $227 6158 sq. ft. 1988 0.0%
Chatham 9 $456 1629 sq. ft. 2022 0.0%
Chatham Kynett Court 1 $345 4000 sq. ft. 2023 0.0%
Circle Block 1 $907 5070 sq. ft. 2006 0.0%
Colony Woods 1 $176 5657 sq. ft. 1968 0.0%
Fleming Place 1 $451 2416 sq. ft. 1920 0.0%
Herron Morton 1 $168 4600 sq. ft. 2020 0.0%
Iron Springs 1 $196 4580 sq. ft. 1991 0.0%
Lake Kesslerwood 1 $233 4287 sq. ft. 1989 0.0%
Mansur Square 1 $217 7601 sq. ft. 1998 0.0%
Meredith Meadows 1 $248 5031 sq. ft. 2023 0.0%
Meridian Hills 12 $288 4989 sq. ft. 1986 0.0%
Northern Hills 2 $208 4795 sq. ft. 1950 0.0%
Oxbow Estates 2 $274 4924 sq. ft. 2000 0.0%
Pickwick 1 $226 8191 sq. ft. 1965 0.0%
Sargent Manor 1 $135 6092 sq. ft. 1998 0.0%
Stonebriar 2 $170 5579 sq. ft. 2016 0.0%
Surrey Park 3 $330 2797 sq. ft. 2023 0.0%
Sycamore Springs 3 $176 5186 sq. ft. 2000 0.0%
Traders Hollow 1 $130 10001 sq. ft. 1991 0.0%
Watersedge 1 $144 5573 sq. ft. 1993 0.0%
Wellington Park Heights 1 $209 3835 sq. ft. 1940 0.0%
Whitcomb Corner 1 $202 3965 sq. ft. 1890 0.0%

  • 1

Showing Subdivisions 1-29 of 29