Highgarden Real Estate
REALTOR ®
(317) 697-8972
Email Barry
mobile navigation links

Noblesville Indiana Neighborhoods | $300-500K

  • 1

Showing Subdivisions 1-50 of 50

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Arbor Grove 2 $148 2452 sq. ft. 2005 0.0%
Blue Ridge Creek 2 $165 2898 sq. ft. 2021 0.0%
Brighton Knoll 2 $143 2606 sq. ft. 2013 0.0%
Brooks Farm 16 $168 2759 sq. ft. 2024 0.0%
Carlton Heights 1 $150 2871 sq. ft. 2020 0.0%
Chapel Woods 3 $160 2946 sq. ft. 2009 0.0%
Cherry Tree Meadows 1 $195 1696 sq. ft. 2006 0.0%
Country Lake Estates 2 $184 2172 sq. ft. 1999 0.0%
Cranbrook 1 $185 2156 sq. ft. 2019 0.0%
Cumberland Pointe 4 $116 3089 sq. ft. 2006 0.0%
East Haven At Noble West 1 $154 3078 sq. ft. 2005 0.0%
Emerald Village 2 $186 1699 sq. ft. 2001 0.0%
Enclave At Deer Path 1 $141 2585 sq. ft. 2008 0.0%
Fairfield Farms 1 $197 1551 sq. ft. 1994 0.0%
Flagstone Ridge 1 $148 3046 sq. ft. 2020 0.0%
Harbour Woods 1 $156 2340 sq. ft. 2005 0.0%
Highlands At Stony Creek 1 $144 3324 sq. ft. 2002 0.0%
Highlands Prairie 2 $138 3426 sq. ft. 2016 0.0%
Kingsley 2 $172 2034 sq. ft. 1998 0.0%
Lakeside Estates 2 $180 1739 sq. ft. 1996 0.0%
Mallards Pointe 3 $465 759 sq. ft. 1984 0.0%
Meadows Estates 1 $171 2017 sq. ft. 2000 0.0%
Meadows Knoll 2 $154 2638 sq. ft. 1996 0.0%
Merion 3 $193 2385 sq. ft. 2021 0.0%
Midland Overlook 2 $150 2820 sq. ft. 2020 0.0%
Mill Grove 3 $131 2697 sq. ft. 2002 0.0%
Millers Walk 10 $211 1914 sq. ft. 2024 0.0%
Monarch Springs 1 $157 2140 sq. ft. 2016 0.0%
Monterey Village 2 $191 1736 sq. ft. 1974 0.0%
Morse Pointe 1 $187 1874 sq. ft. 2000 0.0%
Oakmont Village 2 $150 3091 sq. ft. 1998 0.0%
Oakmont Woods 1 $131 3804 sq. ft. 1997 0.0%
Pebble Brook 3 $153 2428 sq. ft. 1993 0.0%
Pine Knoll 1 $178 1828 sq. ft. 1998 0.0%
Potters Woods 1 $139 3349 sq. ft. 2001 0.0%
Reflections At Cumberland 1 $155 2190 sq. ft. 2005 0.0%
South Harbour 4 $156 2812 sq. ft. 1978 0.0%
Stone Harbour 1 $200 1752 sq. ft. 1998 0.0%
Stony Ridge 3 $168 3910 sq. ft. 2014 0.0%
Summerland Park 2 $156 3024 sq. ft. 2020 0.0%
Twin Oaks 4 $131 3527 sq. ft. 2012 0.0%
Villas On Morse Lake 1 $323 1114 sq. ft. 2006 0.0%
Waterman Crossing 1 $130 3154 sq. ft. 2022 0.0%
Waterman Farms 5 $194 1605 sq. ft. 2004 0.0%
Waterscape 3 $291 1329 sq. ft. 1995 0.0%
Wellington Northeast 3 $137 3096 sq. ft. 1986 0.0%
West Haven At Noble West 1 $124 4035 sq. ft. 2004 0.0%
Willow Lake 1 $177 1980 sq. ft. 2004 0.0%
Windwood At Morse 1 $171 2042 sq. ft. 1997 0.0%
Woods At Prairie Crossing 1 $174 2216 sq. ft. 1999 0.0%

  • 1

Showing Subdivisions 1-50 of 50